Colour | MINT, ICE ROSE PINK, AZURE, SILVER, RED, DARK GREY, LIGHT GREY, WHITE, BLACK, AZURE/BLACK, RED/BLACK, WHITE/BLACK |
Body Structure | 5 doors 5 seats SUV |
Length / Width / Height (mm) | 4410*1870*1645 |
Wheelbase (mm) | 2750 |
Fuel Type | Pure electric |
Motor Power | 70kW / 95PS |
Maximum Torque | 225N·m |
Battery Type | LiFePO4 battery |
Battery Capacity | 55.5kWh |
NEDC Range | 410km |
Energy Consumption | 13.8 kW/h / 100km |
Drivetrain Type | FWD |
Front Tire Specifications | 215/55 R17 |
Rear Tire Specifications | 215/55 R17 |
Other Features: | |
Keyless Entry / Keyless Start / Cruise / Parking Image System / | |
Rearview Mirror Electric Adjustment and Heating / Automatic Air Conditioning / etc. |
For more information, please contact us.
Pour plus de renseignment, veuillez nous contacter.
Mobile/Wechat/Whatsapp: (+86) 18757567040
Colour | MINT, ICE ROSE PINK, AZURE, SILVER, RED, DARK GREY, LIGHT GREY, WHITE, BLACK, AZURE/BLACK, RED/BLACK, WHITE/BLACK |
Body Structure | 5 doors 5 seats SUV |
Length / Width / Height (mm) | 4410*1870*1645 |
Wheelbase (mm) | 2750 |
Fuel Type | Pure electric |
Motor Power | 70kW / 95PS |
Maximum Torque | 225N·m |
Battery Type | LiFePO4 battery |
Battery Capacity | 55.5kWh |
NEDC Range | 410km |
Energy Consumption | 13.8 kW/h / 100km |
Drivetrain Type | FWD |
Front Tire Specifications | 215/55 R17 |
Rear Tire Specifications | 215/55 R17 |
Other Features: | |
Keyless Entry / Keyless Start / Cruise / Parking Image System / | |
Rearview Mirror Electric Adjustment and Heating / Automatic Air Conditioning / etc. |
For more information, please contact us.
Pour plus de renseignment, veuillez nous contacter.
Mobile/Wechat/Whatsapp: (+86) 18757567040