Colour | WHITE, RED, YELLOW, GREY, BLUE |
Body Structure | 5 doors 5 seats SUV |
Length / Width / Height (mm) | 4612*1852*1640 |
Wheelbase (mm) | 2765 |
Weight (kg) | 2120 |
Fuel Type | Pure electric |
Motor Power | 150kW / 204PS |
Maximum Torque | 310N·m |
Top Speed | 160km/h |
Battery Type | Ternary lithium battery |
Battery Capacity | 83.4kWh |
NEDC Range | 555km |
Energy Consumption | 16.2 kW/h / 100km |
DC Fast Charging Time | 0.5h(80%) |
Slow Charging Time | 12.5h |
Drivetrain Type | RWD |
Front Tire Specifications | 235/50 R20 |
Rear Tire Specifications | 255/45 R20 |
Other Features: | |
Fixed Panoramic Glass Roof / Keyless Entry / Keyless Start / Remote Start / | |
Driver Assist Features / Driver Fatigue Detection System / Parking Image System / | |
Rearview Mirror Electric Adjustment / Dual Zone Automatic Climate Control / etc. |
For more information, please contact us.
Pour plus de renseignment, veuillez nous contacter.
Mobile/Wechat/Whatsapp: (+86) 18757567040
Colour | WHITE, RED, YELLOW, GREY, BLUE |
Body Structure | 5 doors 5 seats SUV |
Length / Width / Height (mm) | 4612*1852*1640 |
Wheelbase (mm) | 2765 |
Weight (kg) | 2120 |
Fuel Type | Pure electric |
Motor Power | 150kW / 204PS |
Maximum Torque | 310N·m |
Top Speed | 160km/h |
Battery Type | Ternary lithium battery |
Battery Capacity | 83.4kWh |
NEDC Range | 555km |
Energy Consumption | 16.2 kW/h / 100km |
DC Fast Charging Time | 0.5h(80%) |
Slow Charging Time | 12.5h |
Drivetrain Type | RWD |
Front Tire Specifications | 235/50 R20 |
Rear Tire Specifications | 255/45 R20 |
Other Features: | |
Fixed Panoramic Glass Roof / Keyless Entry / Keyless Start / Remote Start / | |
Driver Assist Features / Driver Fatigue Detection System / Parking Image System / | |
Rearview Mirror Electric Adjustment / Dual Zone Automatic Climate Control / etc. |
For more information, please contact us.
Pour plus de renseignment, veuillez nous contacter.
Mobile/Wechat/Whatsapp: (+86) 18757567040