Colour | WHITE, RED, GREY, LIGHT BLUE, DARK GREEN |
Body Structure | 5 doors 5 seats Mini Sedan |
Length / Width / Height (mm) | 3770*1650*1570 |
Wheelbase (mm) | 2410 |
Weight (kg) | 1180 |
Fuel Type | Pure electric |
Motor Power | 55kW / 75PS |
Maximum Torque | 170N·m |
Top Speed | 101km/h |
Battery Type | Ternary lithium battery |
Battery Capacity | 32.2kWh |
NEDC Range | 310km |
DC Fast Charging Time | 0.8h(80%) |
Slow Charging Time | 12h |
Drivetrain Type | FWD |
Front Tire Specifications | 175/60 R15 |
Rear Tire Specifications | 175/60 R15 |
Other Features: | |
Remote Start / 10.25-inch LCD Instrument Panel / Reversing Radar / Parking Image System / Exterior Rearview Mirror Electric Adjustment | |
Bluetooth / Intelligent Voice Control / 10.25-inch LCD Touch Screen / Air Conditioning / etc. |
For more information, please contact us.
Pour plus de renseignment, veuillez nous contacter.
Mobile/Wechat/Whatsapp: (+86) 18757567040
Colour | WHITE, RED, GREY, LIGHT BLUE, DARK GREEN |
Body Structure | 5 doors 5 seats Mini Sedan |
Length / Width / Height (mm) | 3770*1650*1570 |
Wheelbase (mm) | 2410 |
Weight (kg) | 1180 |
Fuel Type | Pure electric |
Motor Power | 55kW / 75PS |
Maximum Torque | 170N·m |
Top Speed | 101km/h |
Battery Type | Ternary lithium battery |
Battery Capacity | 32.2kWh |
NEDC Range | 310km |
DC Fast Charging Time | 0.8h(80%) |
Slow Charging Time | 12h |
Drivetrain Type | FWD |
Front Tire Specifications | 175/60 R15 |
Rear Tire Specifications | 175/60 R15 |
Other Features: | |
Remote Start / 10.25-inch LCD Instrument Panel / Reversing Radar / Parking Image System / Exterior Rearview Mirror Electric Adjustment | |
Bluetooth / Intelligent Voice Control / 10.25-inch LCD Touch Screen / Air Conditioning / etc. |
For more information, please contact us.
Pour plus de renseignment, veuillez nous contacter.
Mobile/Wechat/Whatsapp: (+86) 18757567040